We take responsibility of delivery and being leaders in the logistics sector. We receive and send shipments safely on time to the destination.
Minimize the operational cost through our warehousing services with integrated supply chain solution and make the most from your business.
Air & Ocean Logistics strives to deliver your cargo faster than any other company and in good condition.
| 20' GP Container - 20' GP ( 8' 6" ) | ||||
|---|---|---|---|---|
| Image | Measurement | Internal | External | Door |
|
Length | 5.90 m | 6.06 m | |
| Width | 2.35 m | 2.44 m | 2.34 m | |
| Height |
2.39 m |
2.59 m | 2.28 m | |
| Capacity cubic | Payload | Tare weight | ||
| 33 cbm | 28.000 kg | 2.200 kg | ||
| 40' GP Container - 40' GP ( 8' 6" ) | ||||
|---|---|---|---|---|
| Image | Measurement | Internal | External | Door |
|
Length | 12.03 m | 12.19 m | |
| Width | 2.35 m | 2.44 m | 2.34 m | |
| Height |
2.39 m |
2.59 m | 2.28 m | |
| Capacity cubic | Payload | Tare weight | ||
| 67.6 cbm | 26.950 kg | 3.530 kg | ||
| 40' HC Container - 40' GP ( 9' 6" ) | ||||
|---|---|---|---|---|
| Image | Measurement | Internal | External | Door |
|
Length | 12.03 m | 12.19 m | |
| Width | 2.35 m | 2.44 m | 2.34 m | |
| Height |
2.69 m |
2.90 m | 2.58 m | |
| Capacity cubic | Payload | Tare weight | ||
| 76.3 cbm | 26.950 kg | 3.730 kg | ||
| 20' Open Top Container - 20' Open Top ( 8' 6" ) | ||||
|---|---|---|---|---|
| Image | Measurement | Internal | External | Door |
|
Length | 5.90 m | 6.06 m | |
| Width | 2.35 m | 2.44 m | 2.34 m | |
| Height |
2.25 m |
2.59 m | 2.28 m | |
| Capacity cubic | Payload | Tare weight | ||
| 33 cbm | 28.000 kg | 2.300 kg | ||
| 40' Open Top Container - 40' Open Top ( 8' 6" ) | ||||
|---|---|---|---|---|
| Image | Measurement | Internal | External | Door |
|
Length | 12.01 m | 12.19 m | |
| Width | 2.35 m | 2.44 m | 2.34 m | |
| Height |
2.35 m |
2.59 m | 2.28 m | |
| Capacity cubic | Payload | Tare weight | ||
| 65 cbm | 26.500 kg | 3920 kg | ||
| 20' Flatrack Container - 20' Flatrack ( 8' 6" ) | ||||
|---|---|---|---|---|
| Image | Measurement | Internal | External | Door |
|
Length | 6.03 m | 6.06 m | |
| Width | 2.21 m | 2.44 m | 5.55 m | |
| Height |
2.21 m |
2.59 m | ||
| Capacity cubic | Payload | Tare weight | ||
| 31 cbm | 24.000 kg | 2.700 kg | ||
| 40' Flatrack Container - 40' Flatrack ( 8' 6" ) | ||||
|---|---|---|---|---|
| Image | Measurement | Internal | External | Door |
|
Length | 11.76 m | 12.19 m | |
| Width | 2.23 m | 2.44 m | ||
| Height |
1.96 m |
2.59 m | ||
| Capacity cubic | Payload | Tare weight | ||
| 51 cbm | 40.000 kg | 4900 kg | ||
| 20' Reefer Container - 20' Reefer ( 8' 6" ) | ||||
|---|---|---|---|---|
| Image | Measurement | Internal | External | Door |
|
Length | 5.44 m | 6.06 m | |
| Width | 2.29 m | 2.44 m | 2.23 m | |
| Height |
2.28 m |
2.59 m | 2.10 m | |
| Capacity cubic | Payload | Tare weight | ||
| 28.8 cbm | 23.780 kg | 3.220 kg | ||
| 40' Reefer Container - 40' Reefer ( 8' 6" ) | ||||
|---|---|---|---|---|
| Image | Measurement | Internal | External | Door |
|
Length | 11.58 m | 12.19 m | |
| Width | 2.29 m | 2.44 m | 2.29 m | |
| Height |
2.25 m |
2.59 m | 2.26 m | |
| Capacity cubic | Payload | Tare weight | ||
| 60 cbm | 27.580 kg | 4.920 kg | ||
| 40' HC Reefer Container - 40' HC Reefer ( 9' 6" ) | ||||
|---|---|---|---|---|
| Image | Measurement | Internal | External | Door |
|
Length | 11.57 m | 12.19 m | |
| Width | 2.29 m | 2.44 m | 2.29 m | |
| Height |
2.54 m |
2.90 m | 2.59 m | |
| Capacity cubic | Payload | Tare weight | ||
| 67.3 cbm | 28.190 kg | 4.290 kg | ||